The various training programs listed herein are in response to the priority needs of member countries identified in the CPSC Strategic Plan 2018-2023 and as an answer to the emerging regional issues with implications to TVET at large.
Program Code | Date | Program Title | Venue |
July 2019 |
19-20/ORPPM01 | 8-12 Jul 2019 | CPSC, Manila, Philippines |
August 2019 |
19-20/CPNP01 | 19-23 Aug 2019 | CPSC, Manila, Philippines |
19-20/RPPHL1 | 25-29 Aug 2019 | CPSC, Manila, Philippines |
19-20/SP1 | 27-29 Aug 2019 | ADB, Manila, Philippines |
September 2019 |
19-20/CPBAN02 | 2-6 Sep 2019 | CPSC, Manila, Philippines |
19-20/ICPFJI | 16-20 Sep 2019 | Suva, Fiji |
19-20/CPPH03 | 16-20 Sep 2019 | Makati, Philipines |
19-20/CPNP04 | 23-27 Sep 2019 | CPSC, Manila, Philippines |
October 2019 |
19-20/ICPPHL | 7-11 Oct 2019 | Philippines |
19-20/RPPHL2 | 21-25 Oct 2019 | CPSC, Manila, Philippines |
November 2019 |
19-20/CPICT | 1 Nov 2019 | Online |
19-20/ICPMMR | 18-22 Nov 2019 | Yangon, Myanmar |
19-20/CPNP05 | 25 Nov - 6 Dec 2019 | CPSC, Manila, Philippines |
19-20/CPPHL06 | 26-29 Nov 2019 | Nueva Vizcaya, Philippines |
December 2019 |
19-20/ORPPM02 | 2-6 Dec 2019 | CPSC, Manila, Philippines |
19-20/ICPBGD | 8-12 Dec 2019 | Bangladesh |
19-20/CPBAN07 | 9-13 Dec 2019 | CPSC, Manila, Philippines |
19-20/SVNP02 | 15-21 Dec 2019 | Study Tour of Nepal Officials on Technology-Enhanced TVET Delivery for Improving Access and Relevance in Sydney and Melbourne, Australia | Crown Institute, Sydney and RMIT, Melbourne, Australia |
19-20/ICPNPL | 16-20 Dec 2019 | Nepal |
February 2020 |
19-20/RPBGD | 2-6 Feb 2020 | IDEB, Dhaka, Bangladesh |
19-20/ICPIND | 10-14 Feb 2020 | PSSCIVE, Bhopal, India |
March 2020 |
19-20/RPNPL | 2-6 Mar 2020 | CTEVT, Nepal |
19-20/RPNPL | 2-6 Mar 2020 | CTEVT, Nepal |
April 2020 |
19-20/WEB01 | 6 Apr 2020 | Online |
19-20/WEB02 | 13 Apr 2020 | Online |
19-20/WEB03 | 15 Apr 2020 | Online |
19-20/WEB04 | 20 Apr 2020 | Online |
19-20/WEB05 | 22 Apr 2020 | Online |
19-20/WEB06 | 23 Apr 2020 | Online |
19-20/WEB07 | 24 Apr 2020 | Online |
19-20/WEB08 | 27 Apr 2020 | Online |
19-20/WEB09 | 29 Apr 2020 | Online |
May 2020 |
19-20/WEB10 | 4 May 2020 | Online |
19-20/WEB11 | 5 May 2020 | Online |
19-20/WEB12 | 6 May 2020 | Online |
19-20/WEB13 | 7 May 2020 | Online |
19-20/WEB14 | 8 May 2020 | Online |
19-20/WEB15 | 11 May 2020 | Online |
19-20/WEB16 | 13 May 2020 | Online |
19-20/WEB17 | 14 May 2020 | Online |
19-20/WEB18 | 19 May 2020 | Online |
19-20/WEB19 | 21 May 2020 | Online |
19-20/WEB20 | 26 May 2020 | Online |
19-20/WEB21 | 28 May 2020 | Online |
June 2020 |
19-20/WEB22 | 1 Jun 2020 | Online |
19-20/WEB23 | 4 Jun 2020 | Online |
19-20/WEB24 | 9 Jun 2020 | Online |
19-20/OLRP01 | 15-19 Jun 2020 | Online |
19-20/WEB25 | 22 Jun 2020 | Online |
19-20/WEB26 | 26 Jun 2020 | Online |
19-20/WEB27 | 30 Jun 2020 | Online |
Postponed Due COVID-19 |
19-20/APACC | Postponed | CPSC, Manila, Philippines |
19-20/RPSGP | Postponed | Singapore |
19-20/RPIND | Postponed | NITTTR, Bhopal, India |
19-20/ICPMYS | Postponed | Malaysia |